ORDER ONLINE AT FACTORY DIRECT CONSUMER PRICES:
** Click the Price **
for Detailed Info & Online Ordering
Call 800-813-4050 for Custom Sizes
Approx. Price |
*
PT |
**
Teak/Ipe |
***
Trex® |
|
Per Sq Ft |
$9.53 | $14.81 |
$19.44 |
$22.97 |
4' x 4' | $150.21 | **** | $310.90 | $367.43 |
4' x 8' | $300.40 | **** | $621.77 | $734.83 |
8' x 8' | $600.78 | **** | $1243.56 | $1469.67 |
4'10" x 4'10" | $219.30 | $358.84 | $453.93 | $536.46 |
4'10" x 9'8" | $438.58 | $717.67 | $907.86 | $1072.92 |
9'8" x 9'8" | $877.14 | $1435.35 | $1815.72 | $2145.86 |
6' x 6' | $327.59 | **** | $678.12 | $801.41 |
6' x 12' | $655.19 | **** | $1356.25 | $1602.85 |
12' x 12'
|
****
|
$2712.49 | $3205.67 | |
|
|
Approx. Price Per Sq Ft |
$10.99 | $16.98 | $22.41 | $26.49 |
4' x 4' | $173.29 | **** | $358.73 | $423.95 |
4' x 8' | $346.58 | **** | $717.43 | $847.87 |
8' x 8' | $693.17 | **** | $1434.86 | $1695.74 |
4'10" x 4'10" | $253.02 | $414.04 | $523.76 | $618.99 |
4'10" x 9'8" | $506.04 | $828.07 | $1047.51 | $1237.96 |
9'8" x 9'8" | $1012.11 | $1656.14 | $2095.01 | $2475.93 |
6' x 6' | $378.00 | **** | $782.45 | $924.72 |
6' x 12' | $756.01 | **** | $1564.90 | $1849.42 |
12' x 12'
|
|
****
|
Copyright® 2000-2023 by Warren McLeod, All Rights Reserved
Patent 5,282,692
Prices & Ordering | Home | About Us | Contact Us | Photo Gallery
Material & Construction | Slat Spacing | Curves & Corners | Catalog | Retailers | Connectors